Projects
Industrial
| Building | Location | Type | Size (sqft.) | |
| Air Canada | National | Thermoplastic | 200,000 | |
| Orlick Industries | Hamilton, ON | Asphalt Built-up | 140,000 | |
| Mascotech | Fraser, MI | Thermoplastic | 120,000 | |
| Burlington Technologies | Burlington, ON | Asphalt Built-up | 100,00 | |
| Minute Maid | Peterborough, ON | Asphalt Built-up | 100,00 | |
| The Hamilton Spectator | Hamilton, ON | Asphalt Built-up | 75,000 | |
| Pharmacia | Kalamazoo MI | Coal Tar Built-up | 30,000 | |
| Edison Power Plant River | Rouge, MI | Coal Tar Built-up | 19,000 |
