Institutional
| Building | Location | Type | Size (sqft.) | |
| Hamilton Health Sciences Corp. | Hamilton, Ont. | Various | 750,000 | |
| Detroit Water and Sewer Dept. | Detroit, MI | Various | 500,000 | |
| McMaster University | Hamilton, ON | Asphalt Built-up | 150,000 | |
| St. Joseph's Hospital | Hamilton, Ont. | Modified Bitumen | 400,000 | |
| Zion Temple | Troy, MI | Modified Bitumen | 85,000 | |
| Mohawk College | Hamilton, ON | Modified Bitumen | 170,000 | |
| Wayne State School of Pharmacy | Detroit, MI | Coal Tar Built-up | 50,000 | |
| Walled Lake Central High School | Walled Lake MI | Modified Bitumen | 50,000 |
