Projects
Commercial
| Building | Location | Type | Size (sqft.) | |
| Ivanhoe Cambridge | National | Asphalt Built-up | 3,000,000 | |
| Vaughan Mills Centre | Vaughan, ON | Asphalt Built-up | 1,500,00 | |
| Ford Field (Detroit Lions Stadium) | Detroit, MI | Thermoplastic | 500,000 | |
| Square One Shopping Centre | Mississauga, ON | Asphalt Built-up | 390,000 | |
| Southland Mall | Taylor, MI | Coal Tar Built-up | 120,000 | |
| Caber Capital | Mississauga, ON | Asphalt Built-up | 90,000 | |
| Comerica Park (Detroit Tigers Ballpark) | Detroit, MI | Thermoplastic | 70,000 | |
| Wallside Windows | Romulus, MI | Coal Tar Built-up | 65,000 |
